One token.
Nine cats, paid every epoch.
$CAT9 holds the nine cat tokens of Robinhood Chain at fixed weights. Trading fees accrue in ETH, purchase the nine each epoch, and settle to every eligible holder — in kind, on-chain, with nothing to claim.
| № | constituent | weight | price | 24h | liquidity | trend |
|---|---|---|---|---|---|---|
| 01 | 33% | $0.2089 | +10.94% | $13M | ||
| 02 | 10% | $0.0192 | +44.75% | $920K | ||
| 03 | 10% | $0.000503 | +11.38% | $85K | ||
| 04 | 9.5% | $0.000150 | +11.69% | $41K | ||
| 05 | 9.5% | $0.0000840 | -15.04% | $30K | ||
| 06 | 7% | $0.0000969 | +28.36% | $33K | ||
| 07 | 7% | $0.0000600 | +29.51% | $25K | ||
| 08 | 7% | $0.00000194 | -43.99% | $13K | ||
| 09 | 7% | $0.0000394 | -0.13% | $20K |
$48,210/distributed across 6 settled epochs — paid in the nine constituents themselves, never in cash, never claimed.
| epoch | closed | settlement | per 1m cat9 | distributed |
|---|---|---|---|---|
| 06 | 26 AUG 26 | 0x9c1e4a7b… | $8.78 | $7,940 |
| 05 | 26 AUG 26 | 0x3f8d02c1… | $6.77 | $6,115 |
| 04 | 25 AUG 26 | 0xa71b93e0… | $12.51 | $11,302 |
| 03 | 25 AUG 26 | 0x5de6f1a4… | $10.94 | $9,874 |
| 02 | 24 AUG 26 | 0xe204c8b7… | $4.91 | $4,431 |
| 01 | 24 AUG 26 | 0x1b7a55d9… | $9.48 | $8,548 |
- 4.1
Fee accrual
Every $CAT9 trade pays a fee at the pool, collected in ETH and accrued to the index vault. Nothing routes off-chain and nothing is sold from the index to fund it.
- 4.2
Epoch close
The epoch clock checks every 15 minutes and closes only when accrued fees cover the cost of paying every eligible holder with a real amount left over; otherwise the check rolls over. Epochs stretch when trading is quiet or the holder set is large. Holder balances are recorded at the close block.
- 4.3
Eligibility
Wallets holding at least 0.01% of supply at the snapshot participate. Pools, the vault itself and burn addresses are excluded. Below the minimum you simply sit out that epoch — nothing is forfeited beyond it.
- 4.4
Purchase
The epoch's ETH is swapped into the nine constituents at their fixed weights, each through its deepest pool, every fill protected by a minimum-output bound. A failed fill voids the whole settlement rather than a partial one.
- 4.5
Distribution
Every eligible wallet receives its share of all nine purchases, proportional to its balance over eligible supply, pushed directly on-chain. Nothing to sign, nothing to claim, no deadline to miss.




